| Calendar Year | wdt_ID | Title | Link |
|---|---|---|---|
| CY 2024 | 26 | Procurement Monitoring Report as of January 12, 2024 | View File |
| CY 2023 | 27 | Procurement Monitoring Report as of July 13, 2023 | View File |
| CY 2022 | 28 | Procurement Monitoring Report as of February 9, 2023 | View File |
| CY 2024 | 29 | Procurement Monitoring Report as of June 30, 2024 | View File |
| CY 2024 | 30 | Procurement Monitoring Report as of January 14, 2025 | View File |
| CY 2025 | 31 | Procurement Monitoring Report - EPA as of January 14, 2025 | View File |
| CY 2025 | 32 | Procurement Monitoring Report as of June 30, 2025 | View File |
| CY 2025 | 33 | Procurement Monitoring Report as of December 31, 2025 | View File |
