SEF Utilization Report
| wdt_ID | Date | Title | Link |
|---|---|---|---|
| 15 | 02/18/2022 | SEF Utilization Report for the Quarter Ended December 31, 2021 | View Report |
| 16 | 05/31/2021 | SEF Utilization Report for the Quarter Ended March 31, 2021 | View Report |
| 17 | 09/15/2021 | SEF Utilization Report for the Quarter Ended June 30, 2021 | View Report |
| 18 | 11/19/2021 | SEF Utilization Report for the Quarter Ended September 30, 2021 | View Report |
| 19 | 05/17/2022 | SEF Utilization Report for the Quarter Ended March 31, 2022 | View Report |
| 20 | 07/22/2022 | SEF Utilization Report for the Quarter Ended June 30, 2022 | View Report |
| 21 | 10/27/2022 | SEF Utilization Report for the Quarter Ended September 30, 2022 | View Report |
| 22 | 04/28/2023 | SEF Utilization Report for the Quarter Ended March 31, 2023 | View Report |
| 23 | 02/21/2023 | SEF Utilization Report for the Quarter Ended December 31, 2022 | View Report |
| 24 | 04/22/2024 | SEF Utilization Report for the Quarter Ended March 31, 2024 | View Report |
